Usage Statistics for simplyenticing.com

Summary Period: October 2009
Generated 01-Nov-2009 03:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9730
Total Files 4947
Total Pages 8823
Total Visits 1467
Total KBytes 42550
Total Unique Sites 345
Total Unique URLs 847
Total Unique Referrers 157
Total Unique User Agents 290
. Avg Max
Hits per Hour 13 274
Hits per Day 313 1103
Files per Day 159 1059
Pages per Day 284 1027
Sites per Day 11 43
Visits per Day 47 180
KBytes per Day 1373 4069
Hits by Response Code
Code 200 - OK 50.84% 4947
Code 206 - Partial Content 37.37% 3636
Code 301 - Moved Permanently 0.08% 8
Code 304 - Not Modified 1.64% 160
Code 400 - Bad Request 1.10% 107
Code 401 - Unauthorized 0.29% 28
Code 403 - Forbidden 0.05% 5
Code 404 - Not Found 8.60% 837
Code 501 - Not Implemented 0.02% 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 427 4.39% 89 1.80% 421 4.77% 43 2.93% 22 6.38% 1546 3.63%
2 249 2.56% 121 2.45% 231 2.62% 25 1.70% 15 4.35% 785 1.85%
3 314 3.23% 22 0.44% 301 3.41% 26 1.77% 13 3.77% 959 2.25%
4 450 4.62% 97 1.96% 397 4.50% 68 4.64% 29 8.41% 1108 2.60%
5 219 2.25% 97 1.96% 189 2.14% 44 3.00% 21 6.09% 1618 3.80%
6 376 3.86% 54 1.09% 356 4.03% 38 2.59% 18 5.22% 912 2.14%
7 270 2.77% 154 3.11% 256 2.90% 38 2.59% 17 4.93% 1502 3.53%
8 348 3.58% 66 1.33% 313 3.55% 42 2.86% 25 7.25% 1224 2.88%
9 72 0.74% 39 0.79% 44 0.50% 33 2.25% 18 5.22% 663 1.56%
10 77 0.79% 55 1.11% 65 0.74% 38 2.59% 10 2.90% 835 1.96%
11 183 1.88% 36 0.73% 159 1.80% 50 3.41% 23 6.67% 1231 2.89%
12 43 0.44% 22 0.44% 33 0.37% 28 1.91% 10 2.90% 489 1.15%
13 123 1.26% 54 1.09% 92 1.04% 36 2.45% 23 6.67% 806 1.89%
14 264 2.71% 50 1.01% 250 2.83% 24 1.64% 19 5.51% 1540 3.62%
15 557 5.72% 30 0.61% 537 6.09% 32 2.18% 27 7.83% 1577 3.71%
16 236 2.43% 24 0.49% 226 2.56% 23 1.57% 14 4.06% 677 1.59%
17 231 2.37% 20 0.40% 224 2.54% 25 1.70% 16 4.64% 862 2.03%
18 235 2.42% 20 0.40% 222 2.52% 23 1.57% 23 6.67% 873 2.05%
19 459 4.72% 39 0.79% 445 5.04% 39 2.66% 22 6.38% 1896 4.46%
20 351 3.61% 114 2.30% 332 3.76% 48 3.27% 18 5.22% 1247 2.93%
21 133 1.37% 101 2.04% 115 1.30% 44 3.00% 19 5.51% 1194 2.81%
22 129 1.33% 100 2.02% 119 1.35% 41 2.79% 14 4.06% 1008 2.37%
23 131 1.35% 90 1.82% 109 1.24% 51 3.48% 17 4.93% 703 1.65%
24 119 1.22% 60 1.21% 85 0.96% 38 2.59% 25 7.25% 1369 3.22%
25 125 1.28% 87 1.76% 100 1.13% 33 2.25% 18 5.22% 829 1.95%
26 136 1.40% 82 1.66% 90 1.02% 45 3.07% 29 8.41% 1463 3.44%
27 368 3.78% 323 6.53% 321 3.64% 38 2.59% 37 10.72% 2568 6.03%
28 640 6.58% 592 11.97% 520 5.89% 83 5.66% 36 10.43% 2510 5.90%
29 1103 11.34% 1059 21.41% 1027 11.64% 180 12.27% 42 12.17% 4069 9.56%
30 926 9.52% 865 17.49% 836 9.48% 130 8.86% 43 12.46% 2758 6.48%
31 436 4.48% 385 7.78% 408 4.62% 77 5.25% 29 8.41% 1732 4.07%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 494 5.08% 8 260 5.26% 15 472 5.35% 64 1975 4.64%
1 15 482 4.95% 7 235 4.75% 14 441 5.00% 57 1778 4.18%
2 14 464 4.77% 8 250 5.05% 14 436 4.94% 53 1656 3.89%
3 15 475 4.88% 4 133 2.69% 13 428 4.85% 55 1693 3.98%
4 5 162 1.66% 3 117 2.37% 4 127 1.44% 38 1192 2.80%
5 22 700 7.19% 20 629 12.71% 22 683 7.74% 86 2657 6.25%
6 7 227 2.33% 3 100 2.02% 6 212 2.40% 26 816 1.92%
7 5 165 1.70% 4 131 2.65% 4 144 1.63% 44 1376 3.23%
8 12 381 3.92% 7 239 4.83% 11 352 3.99% 60 1846 4.34%
9 11 371 3.81% 4 130 2.63% 10 336 3.81% 52 1602 3.76%
10 14 444 4.56% 4 137 2.77% 13 410 4.65% 57 1761 4.14%
11 19 591 6.07% 7 234 4.73% 18 558 6.32% 63 1954 4.59%
12 14 458 4.71% 7 227 4.59% 14 434 4.92% 44 1356 3.19%
13 9 308 3.17% 5 165 3.34% 9 287 3.25% 61 1902 4.47%
14 13 409 4.20% 5 171 3.46% 12 381 4.32% 72 2236 5.25%
15 9 294 3.02% 8 257 5.20% 8 268 3.04% 29 892 2.10%
16 9 288 2.96% 5 158 3.19% 8 251 2.84% 48 1490 3.50%
17 23 723 7.43% 6 216 4.37% 20 648 7.34% 60 1864 4.38%
18 14 451 4.64% 6 204 4.12% 12 394 4.47% 66 2052 4.82%
19 14 445 4.57% 4 152 3.07% 11 359 4.07% 77 2378 5.59%
20 4 147 1.51% 3 119 2.41% 3 118 1.34% 37 1144 2.69%
21 5 183 1.88% 4 143 2.89% 4 149 1.69% 62 1934 4.54%
22 19 607 6.24% 10 339 6.85% 16 518 5.87% 87 2694 6.33%
23 14 461 4.74% 6 201 4.06% 13 417 4.73% 74 2304 5.42%

Top 30 of 847 Total URLs
# Hits KBytes URL
1 7155 73.54% 13371 31.42% /
2 68 0.70% 5402 12.69% /webalizer/usage_200909.html
3 61 0.63% 5955 14.00% /images/mc_1.jpg
4 60 0.62% 4947 11.63% /webalizer/usage_200910.html
5 37 0.38% 828 1.95% /address/documentation.htm
6 18 0.18% 175 0.41% /webalizer/
7 15 0.15% 307 0.72% /address/changelog.htm
8 11 0.11% 9 0.02% /buy.htm
9 11 0.11% 63 0.15% /cards_2007.htm
10 9 0.09% 26 0.06% /0701.htm
11 9 0.09% 27 0.06% /0702.htm
12 8 0.08% 19 0.04% /0704.htm
13 8 0.08% 19 0.04% /0706.htm
14 8 0.08% 23 0.05% /0708.htm
15 7 0.07% 19 0.04% /0710.htm
16 7 0.07% 19 0.04% /0711.htm
17 7 0.07% 545 1.28% /webalizer/usage_200906.html
18 6 0.06% 19 0.04% /0703.htm
19 6 0.06% 19 0.04% /0705.htm
20 6 0.06% 15 0.04% /0707.htm
21 6 0.06% 0 0.00% /address/customer1/
22 6 0.06% 4 0.01% /images/
23 6 0.06% 79 0.19% /modlogan/
24 6 0.06% 26 0.06% /modlogan/m_usage_200609_001_001.html
25 6 0.06% 9 0.02% /modlogan/m_usage_200902_002_003.html
26 6 0.06% 452 1.06% /webalizer/usage_200901.html
27 5 0.05% 15 0.04% /0709.htm
28 5 0.05% 15 0.04% /0712.htm
29 5 0.05% 7 0.02% /address/
30 5 0.05% 4 0.01% /cp/

Top 10 of 847 Total URLs By KBytes
# Hits KBytes URL
1 7155 73.54% 13371 31.42% /
2 61 0.63% 5955 14.00% /images/mc_1.jpg
3 68 0.70% 5402 12.69% /webalizer/usage_200909.html
4 60 0.62% 4947 11.63% /webalizer/usage_200910.html
5 37 0.38% 828 1.95% /address/documentation.htm
6 7 0.07% 545 1.28% /webalizer/usage_200906.html
7 6 0.06% 452 1.06% /webalizer/usage_200901.html
8 4 0.04% 439 1.03% /webalizer/usage_200904.html
9 4 0.04% 332 0.78% /webalizer/usage_200812.html
10 5 0.05% 324 0.76% /webalizer/usage_200905.html

Top 10 of 254 Total Entry Pages
# Hits Visits URL
1 7155 73.54% 807 60.31% /
2 68 0.70% 47 3.51% /webalizer/usage_200909.html
3 60 0.62% 41 3.06% /webalizer/usage_200910.html
4 37 0.38% 20 1.49% /address/documentation.htm
5 18 0.18% 14 1.05% /webalizer/
6 15 0.15% 12 0.90% /address/changelog.htm
7 11 0.11% 8 0.60% /buy.htm
8 8 0.08% 6 0.45% /0706.htm
9 6 0.06% 6 0.45% /modlogan/m_usage_200902_002_003.html
10 7 0.07% 6 0.45% /webalizer/usage_200906.html

Top 10 of 264 Total Exit Pages
# Hits Visits URL
1 7155 73.54% 799 59.76% /
2 68 0.70% 44 3.29% /webalizer/usage_200909.html
3 60 0.62% 40 2.99% /webalizer/usage_200910.html
4 37 0.38% 24 1.80% /address/documentation.htm
5 15 0.15% 12 0.90% /address/changelog.htm
6 18 0.18% 12 0.90% /webalizer/
7 11 0.11% 8 0.60% /cards_2007.htm
8 8 0.08% 7 0.52% /0706.htm
9 7 0.07% 6 0.45% /0710.htm
10 11 0.11% 6 0.45% /buy.htm

Top 30 of 345 Total Sites
# Hits Files KBytes Visits Hostname
1 902 9.27% 896 18.11% 1895 4.45% 10 0.68% 200.238.83.49
2 829 8.52% 829 16.76% 1474 3.46% 10 0.68% pat-mi.eni.it
3 703 7.23% 701 14.17% 1441 3.39% 8 0.55% tigo190-102-206-48.emtel.net.co
4 552 5.67% 510 10.31% 3467 8.15% 127 8.66% crawl-9c.cuil.com
5 452 4.65% 218 4.41% 3004 7.06% 173 11.79% crawl-14c.cuil.com
6 413 4.24% 407 8.23% 660 1.55% 7 0.48% ip-174-142-104-57.static.privatedns.com
7 298 3.06% 298 6.02% 601 1.41% 44 3.00% brushfire.bluegravity.com
8 290 2.98% 247 4.99% 628 1.48% 24 1.64% crawl-66-249-65-230.googlebot.com
9 289 2.97% 289 5.84% 607 1.43% 19 1.30% 221043.ds.nac.net
10 268 2.75% 268 5.42% 508 1.19% 21 1.43% member.e-style-gaming.net
11 237 2.44% 237 4.79% 491 1.15% 204 13.91% server11.servera.info
12 200 2.06% 200 4.04% 433 1.02% 2 0.14% 199.197.2.145
13 200 2.06% 200 4.04% 433 1.02% 2 0.14% 68.71.33.85
14 200 2.06% 200 4.04% 263 0.62% 2 0.14% s15362023.onlinehome-server.info
15 191 1.96% 191 3.86% 2431 5.71% 54 3.68% 647760.ds.nac.net
16 164 1.69% 164 3.32% 252 0.59% 35 2.39% dingo.hostrack.com
17 160 1.64% 51 1.03% 1483 3.48% 53 3.61% crawl-66-249-71-182.googlebot.com
18 152 1.56% 34 0.69% 1088 2.56% 85 5.79% crawl-66-249-65-226.googlebot.com
19 129 1.33% 129 2.61% 280 0.66% 2 0.14% 128.95.137.164
20 122 1.25% 122 2.47% 168 0.39% 30 2.04% 204.14.110.100
21 115 1.18% 115 2.32% 249 0.59% 2 0.14% www.vsp.cz
22 104 1.07% 104 2.10% 157 0.37% 35 2.39% pluto.4dwebhosting.com
23 103 1.06% 103 2.08% 221 0.52% 2 0.14% 60.172.179.14
24 101 1.04% 100 2.02% 131 0.31% 2 0.14% 168.10.168.61
25 100 1.03% 100 2.02% 217 0.51% 1 0.07% 19014254162.ip39.mediacommerce.com.co
26 100 1.03% 100 2.02% 131 0.31% 1 0.07% 200.54.148.34
27 100 1.03% 100 2.02% 217 0.51% 1 0.07% 207.47.9.4.static.nextweb.net
28 100 1.03% 100 2.02% 217 0.51% 1 0.07% 61.153.149.205
29 100 1.03% 100 2.02% 217 0.51% 1 0.07% 86.122.13.65
30 100 1.03% 100 2.02% 217 0.51% 1 0.07% ec2-174-129-237-57.compute-1.amazonaws.com

Top 10 of 345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 552 5.67% 510 10.31% 3467 8.15% 127 8.66% crawl-9c.cuil.com
2 452 4.65% 218 4.41% 3004 7.06% 173 11.79% crawl-14c.cuil.com
3 191 1.96% 191 3.86% 2431 5.71% 54 3.68% 647760.ds.nac.net
4 902 9.27% 896 18.11% 1895 4.45% 10 0.68% 200.238.83.49
5 34 0.35% 34 0.69% 1529 3.59% 5 0.34% 174.34.157.98.rdns.ubiquityservers.com
6 160 1.64% 51 1.03% 1483 3.48% 53 3.61% crawl-66-249-71-182.googlebot.com
7 829 8.52% 829 16.76% 1474 3.46% 10 0.68% pat-mi.eni.it
8 703 7.23% 701 14.17% 1441 3.39% 8 0.55% tigo190-102-206-48.emtel.net.co
9 152 1.56% 34 0.69% 1088 2.56% 85 5.79% crawl-66-249-65-226.googlebot.com
10 83 0.85% 83 1.68% 982 2.31% 51 3.48% 616817.ds.nac.net

Top 30 of 157 Total Referrers
# Hits Referrer
1 2547 26.18% - (Direct Request)
2 200 2.06% http://voetnplo.strefa.pl/oxford-office-index.html
3 130 1.34% http://www.extenze.us/
4 121 1.24% http://www.amateursexvideos4u.com/amateur-teen-pics-free-nudes/
5 118 1.21% http://hardcore-sex.badybody.com/
6 116 1.19% http://motor-tramps.heopa.com/
7 113 1.16% http://www.1sttimeanal.info/asian-anal/
8 112 1.15% http://www.castingcouchteens-review.net/
9 111 1.14% http://www.backseatbangers-2.com/burton-banger-fleece.html
10 111 1.14% http://www.itbangbros.com/big-bang-theory-fan-fiction.html
11 110 1.13% http://www-meninpain.com/com-meninpain615.html
12 110 1.13% http://www.spermvolumeincrease.com/
13 106 1.09% http://coeds-need-cash.info/free-cunt-for-cash.html
14 100 1.03% http://apexnemesis.finito.fc2.com/page422.html
15 100 1.03% http://ataraxy.net/guestbookk/public/files/news-265.html
16 100 1.03% http://ataraxy.net/guestbookk/public/files/news-293.html
17 100 1.03% http://awqetode.suppa.jp/comment-107.html
18 100 1.03% http://az-web.com/sales/docs/files/article414.html
19 100 1.03% http://b2bknowledgesource.com/images/icons/page-1815.html
20 100 1.03% http://beautifullife19.finito.fc2.com/comment-434.html
21 100 1.03% http://colo-comfort.com/store/images/pics/article1853.html
22 100 1.03% http://crossculturaltours.com/list/attachments/images/comment-1376.html
23 100 1.03% http://darouseye.com/cnjs/logs/cache/new1220.html
24 100 1.03% http://djfanboy.finito-web.com/news393.html
25 100 1.03% http://drqzelr.ojaru.jp/topic-339.html
26 100 1.03% http://eltelevlz.suppa.jp/index.html
27 100 1.03% http://enricdelq.cnkk.org/snomfx7er.html
28 100 1.03% http://famdaax.mi-website.es/article14.html
29 100 1.03% http://fiestamexicananc.com/sohoadmin/skins/new/index.html
30 100 1.03% http://gnccom.com.br/controladores/files/resource-63.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 9.52% file not uploading dadabik
2 1 4.76% custom php dadabik
3 1 4.76% dadabik [08] error: during query execution.
4 1 4.76% dadabik controlling column width
5 1 4.76% dadabik forum site_url
6 1 4.76% dadabik htaccess
7 1 4.76% dadabik installation
8 1 4.76% dadabik next record doesn't work
9 1 4.76% dadabik order by
10 1 4.76% dadabik remove blank option on select single
11 1 4.76% dadabik select_single
12 1 4.76% dadabik setup a database
13 1 4.76% dadabik tables
14 1 4.76% dadabik type frontend for mysql
15 1 4.76% install two dadabik for un database
16 1 4.76% like dadabik
17 1 4.76% next record doesn't work in dadabik edit record
18 1 4.76% passar dadabik para portugues
19 1 4.76% powered by: dadabik
20 1 4.76% request password arabsex

Top 15 of 290 Total User Agents
# Hits User Agent
1 1267 13.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1053 10.82% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 570 5.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 415 4.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 258 2.65% Googlebot-Image/1.0
6 144 1.48% Mozilla/5.0
7 100 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://apexnemesis.finito.fc2.com/page422.html; how to deal with a high se
8 100 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ataraxy.net/guestbookk/public/files/news-265.html; straight studs)
9 100 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ataraxy.net/guestbookk/public/files/news-293.html; south carolina w
10 100 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://awqetode.suppa.jp/comment-107.html; sargents fine art gallery)
11 100 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://az-web.com/sales/docs/files/article414.html; free mp4 celeb porn)
12 100 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://b2bknowledgesource.com/images/icons/page-1815.html; role of respira
13 100 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beautifullife19.finito.fc2.com/comment-434.html; french arabic porn
14 100 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://colo-comfort.com/store/images/pics/article1853.html; cheap wedding
15 100 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://crossculturaltours.com/list/attachments/images/comment-1376.html; i

Usage by Country for October 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3518 36.16% 2739 55.37% 16793 39.47% Commercial (com)
2 2293 23.57% 2180 44.07% 8333 19.58% Unresolved/Unknown
3 1281 13.17% 1103 22.30% 10824 25.44% Network (net)
4 836 8.59% 830 16.78% 1621 3.81% Italy
5 813 8.36% 805 16.27% 1688 3.97% Colombia
6 437 4.49% 437 8.83% 754 1.77% Generic TLD (info)
7 206 2.12% 198 4.00% 437 1.03% Brazil
8 115 1.18% 115 2.32% 249 0.59% Czech Republic
9 100 1.03% 100 2.02% 217 0.51% Japan
10 44 0.45% 30 0.61% 481 1.13% Russian Federation
11 11 0.11% 7 0.14% 535 1.26% Non-Profit (org)
12 11 0.11% 6 0.12% 75 0.18% Germany
13 8 0.08% 5 0.10% 22 0.05% Belarus
14 6 0.06% 6 0.12% 13 0.03% Belgium
15 6 0.06% 0 0.00% 22 0.05% Ireland
16 6 0.06% 1 0.02% 20 0.05% India
17 6 0.06% 0 0.00% 22 0.05% Viet Nam
18 5 0.05% 3 0.06% 35 0.08% Mexico
19 4 0.04% 3 0.06% 41 0.10% Moldova
20 4 0.04% 2 0.04% 137 0.32% Netherlands
21 3 0.03% 3 0.06% 74 0.17% Finland
22 2 0.02% 1 0.02% 27 0.06% Catalan Community (cat)
23 2 0.02% 1 0.02% 27 0.06% Peru
24 2 0.02% 2 0.04% 30 0.07% Poland
25 2 0.02% 1 0.02% 27 0.06% Romania
26 2 0.02% 1 0.02% 6 0.01% Seychelles
27 2 0.02% 0 0.00% 7 0.02% Sweden
28 1 0.01% 1 0.02% 24 0.06% Hungary
29 1 0.01% 1 0.02% 2 0.01% Taiwan
30 1 0.01% 1 0.02% 2 0.01% United Kingdom


Generated by Webalizer Version 2.20