Usage Statistics for simplyenticing.com

Summary Period: June 2009
Generated 01-Jul-2009 03:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 396
Total Files 194
Total Pages 202
Total Visits 118
Total KBytes 1390
Total Unique Sites 59
Total Unique URLs 48
Total Unique Referrers 21
Total Unique Usernames 1
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 25
Hits per Day 13 40
Files per Day 6 29
Pages per Day 6 33
Visits per Day 3 8
KBytes per Day 46 224
Hits by Response Code
Code 200 - OK 194
Code 206 - Partial Content 4
Code 302 - Found 1
Code 304 - Not Modified 22
Code 401 - Unauthorized 1
Code 404 - Not Found 173
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 21 5.30% 15 7.73% 8 3.96% 7 5.93% 8 13.56% 125 8.98%
2 38 9.60% 25 12.89% 17 8.42% 5 4.24% 7 11.86% 179 12.91%
3 20 5.05% 11 5.67% 13 6.44% 8 6.78% 7 11.86% 41 2.97%
4 13 3.28% 6 3.09% 9 4.46% 4 3.39% 5 8.47% 22 1.58%
5 5 1.26% 2 1.03% 2 0.99% 2 1.69% 4 6.78% 11 0.76%
6 18 4.55% 11 5.67% 12 5.94% 3 2.54% 5 8.47% 50 3.59%
7 18 4.55% 10 5.15% 13 6.44% 7 5.93% 7 11.86% 34 2.43%
8 12 3.03% 1 0.52% 6 2.97% 6 5.08% 5 8.47% 16 1.12%
9 8 2.02% 2 1.03% 4 1.98% 4 3.39% 5 8.47% 13 0.96%
10 10 2.53% 2 1.03% 5 2.48% 5 4.24% 4 6.78% 16 1.12%
11 8 2.02% 1 0.52% 4 1.98% 4 3.39% 4 6.78% 13 0.91%
12 40 10.10% 29 14.95% 33 16.34% 6 5.08% 3 5.08% 105 7.59%
13 14 3.54% 6 3.09% 7 3.47% 6 5.08% 8 13.56% 21 1.48%
14 8 2.02% 2 1.03% 3 1.49% 3 2.54% 5 8.47% 11 0.81%
15 22 5.56% 16 8.25% 17 8.42% 2 1.69% 5 8.47% 65 4.66%
16 11 2.78% 6 3.09% 6 2.97% 6 5.08% 4 6.78% 25 1.82%
17 24 6.06% 19 9.79% 6 2.97% 6 5.08% 7 11.86% 224 16.15%
18 6 1.52% 1 0.52% 3 1.49% 3 2.54% 5 8.47% 10 0.69%
19 4 1.01% 1 0.52% 1 0.50% 1 0.85% 3 5.08% 8 0.60%
20 5 1.26% 2 1.03% 2 0.99% 2 1.69% 3 5.08% 10 0.75%
21 6 1.52% 2 1.03% 3 1.49% 3 2.54% 4 6.78% 10 0.74%
22 5 1.26% 2 1.03% 2 0.99% 2 1.69% 4 6.78% 10 0.75%
23 4 1.01% 1 0.52% 1 0.50% 1 0.85% 3 5.08% 8 0.60%
24 6 1.52% 1 0.52% 2 0.99% 2 1.69% 4 6.78% 12 0.86%
25 25 6.31% 8 4.12% 7 3.47% 7 5.93% 9 15.25% 191 13.77%
26 14 3.54% 5 2.58% 4 1.98% 3 2.54% 6 10.17% 81 5.80%
27 9 2.27% 2 1.03% 3 1.49% 3 2.54% 6 10.17% 39 2.79%
28 7 1.77% 0 0.00% 1 0.50% 1 0.85% 4 6.78% 9 0.65%
29 7 1.77% 2 1.03% 4 1.98% 3 2.54% 3 5.08% 12 0.85%
30 8 2.02% 3 1.55% 4 1.98% 3 2.54% 3 5.08% 18 1.32%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.79% 0 0 0.00% 0 1 0.50% 1 23 1.62%
1 0 9 2.27% 0 1 0.52% 0 2 0.99% 1 16 1.14%
2 1 53 13.38% 0 21 10.82% 0 24 11.88% 4 124 8.94%
3 0 4 1.01% 0 1 0.52% 0 3 1.49% 0 7 0.48%
4 0 11 2.78% 0 5 2.58% 0 5 2.48% 3 97 6.98%
5 0 16 4.04% 0 3 1.55% 0 7 3.47% 1 38 2.72%
6 0 10 2.53% 0 3 1.55% 0 5 2.48% 0 14 1.00%
7 0 5 1.26% 0 2 1.03% 0 3 1.49% 0 7 0.53%
8 0 17 4.29% 0 12 6.19% 0 13 6.44% 1 44 3.17%
9 0 22 5.56% 0 19 9.79% 0 17 8.42% 5 144 10.35%
10 0 25 6.31% 0 16 8.25% 0 10 4.95% 6 180 12.92%
11 0 28 7.07% 0 17 8.76% 0 20 9.90% 2 59 4.26%
12 1 34 8.59% 0 22 11.34% 0 15 7.43% 6 182 13.10%
13 0 15 3.79% 0 6 3.09% 0 10 4.95% 1 28 2.00%
14 0 10 2.53% 0 4 2.06% 0 6 2.97% 1 16 1.17%
15 0 3 0.76% 0 2 1.03% 0 3 1.49% 0 4 0.31%
16 0 22 5.56% 0 14 7.22% 0 15 7.43% 1 38 2.73%
17 0 8 2.02% 0 7 3.61% 0 6 2.97% 1 40 2.90%
18 0 10 2.53% 0 5 2.58% 0 7 3.47% 1 21 1.52%
19 0 13 3.28% 0 11 5.67% 0 4 1.98% 4 115 8.29%
20 0 7 1.77% 0 3 1.55% 0 5 2.48% 0 8 0.59%
21 1 32 8.08% 0 5 2.58% 0 10 4.95% 2 51 3.65%
22 0 22 5.56% 0 14 7.22% 0 8 3.96% 4 125 9.03%
23 0 5 1.26% 0 1 0.52% 0 3 1.49% 0 8 0.58%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 86 21.72% 171 12.32% /
2 9 2.27% 31 2.20% /0702.htm
3 7 1.77% 26 1.90% /0701.htm
4 7 1.77% 23 1.63% /0704.htm
5 7 1.77% 9 0.64% /buy.htm
6 7 1.77% 38 2.74% /cards_2007.htm
7 6 1.52% 15 1.08% /0710.htm
8 5 1.26% 19 1.35% /0703.htm
9 5 1.26% 15 1.08% /0705.htm
10 5 1.26% 15 1.08% /0707.htm
11 5 1.26% 32 2.33% /links/go.jpg
12 5 1.26% 84 6.03% /links/special.jpg
13 4 1.01% 15 1.08% /0706.htm
14 4 1.01% 15 1.08% /0708.htm
15 4 1.01% 15 1.08% /0709.htm
16 4 1.01% 15 1.08% /0712.htm
17 4 1.01% 93 6.68% /address/customer1/
18 4 1.01% 4 0.28% /links/panel.gif
19 4 1.01% 67 4.79% /links/text.gif
20 4 1.01% 74 5.31% /links/top_main.jpg
21 3 0.76% 36 2.63% /links/background.gif
22 3 0.76% 9 0.63% /links/bottom_main.jpg
23 2 0.51% 8 0.54% /0711.htm
24 2 0.51% 36 2.56% /address/carriewise/
25 1 0.25% 1 0.07% /address/carriewise/css/styles_print.css
26 1 0.25% 5 0.39% /address/carriewise/css/styles_screen.css
27 1 0.25% 0 0.01% /address/carriewise/images/delete.gif
28 1 0.25% 0 0.02% /address/carriewise/images/details.gif
29 1 0.25% 2 0.18% /address/carriewise/images/header.gif
30 1 0.25% 0 0.02% /address/carriewise/images/update.gif

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 86 21.72% 171 12.32% /
2 4 1.01% 93 6.68% /address/customer1/
3 5 1.26% 84 6.03% /links/special.jpg
4 1 0.25% 78 5.58% /fronts/lg/0701.jpg
5 4 1.01% 74 5.31% /links/top_main.jpg
6 4 1.01% 67 4.79% /links/text.gif
7 1 0.25% 51 3.66% /fronts/lg/0710.jpg
8 1 0.25% 42 3.01% /fronts/lg/0702.jpg
9 7 1.77% 38 2.74% /cards_2007.htm
10 3 0.76% 36 2.63% /links/background.gif

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 86 21.72% 53 60.23% /
2 9 2.27% 4 4.55% /0702.htm
3 6 1.52% 4 4.55% /0710.htm
4 7 1.77% 3 3.41% /0701.htm
5 7 1.77% 3 3.41% /0704.htm
6 5 1.26% 3 3.41% /0707.htm
7 7 1.77% 3 3.41% /buy.htm
8 7 1.77% 3 3.41% /cards_2007.htm
9 5 1.26% 2 2.27% /0703.htm
10 5 1.26% 2 2.27% /0705.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 86 21.72% 53 59.55% /
2 9 2.27% 4 4.49% /0702.htm
3 6 1.52% 4 4.49% /0710.htm
4 7 1.77% 3 3.37% /0701.htm
5 7 1.77% 3 3.37% /0704.htm
6 5 1.26% 3 3.37% /0707.htm
7 7 1.77% 3 3.37% /buy.htm
8 5 1.26% 2 2.25% /0703.htm
9 5 1.26% 2 2.25% /0705.htm
10 4 1.01% 2 2.25% /0706.htm

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 43 10.86% 11 5.67% 67 4.84% 25 21.19% crawl-66-249-68-66.googlebot.com
2 33 8.33% 3 1.55% 55 3.95% 3 2.54% crawl-16c.cuil.com
3 30 7.58% 0 0.00% 45 3.26% 0 0.00% crawl-14c.cuil.com
4 25 6.31% 20 10.31% 80 5.75% 1 0.85% 195.128.18.18
5 25 6.31% 9 4.64% 45 3.25% 13 11.02% crawl-66-249-67-65.googlebot.com
6 24 6.06% 24 12.37% 52 3.74% 4 3.39% customer5991.pool1.unallocated-107-64.orangehomedsl.co.uk
7 22 5.56% 18 9.28% 155 11.17% 1 0.85% ip98-165-29-165.ph.ph.cox.net
8 18 4.55% 5 2.58% 27 1.91% 10 8.47% crawl-66-249-71-5.googlebot.com
9 16 4.04% 16 8.25% 57 4.11% 1 0.85% 38.100.41.113
10 11 2.78% 10 5.15% 36 2.60% 1 0.85% ips-crawl1.colo-fo.ilg1.verisign.com
11 9 2.27% 5 2.58% 24 1.74% 5 4.24% llf531302.crawl.yahoo.net
12 9 2.27% 8 4.12% 106 7.60% 1 0.85% s316a.static.pacific.net.au
13 8 2.02% 8 4.12% 104 7.49% 1 0.85% jfdmzpr02-ext.jf.intel.com
14 8 2.02% 4 2.06% 15 1.06% 4 3.39% www.whois.sc
15 6 1.52% 6 3.09% 71 5.11% 1 0.85% 64.246.165.235
16 6 1.52% 0 0.00% 9 0.65% 3 2.54% crawl07.exabot.com
17 6 1.52% 0 0.00% 9 0.65% 0 0.00% crawl317.exabot.com
18 6 1.52% 6 3.09% 13 0.94% 1 0.85% customer9252.pool1.unallocated-107-192.orangehomedsl.co.uk
19 6 1.52% 3 1.55% 15 1.10% 3 2.54% llf531265.crawl.yahoo.net
20 6 1.52% 3 1.55% 14 1.02% 3 2.54% llf531282.crawl.yahoo.net
21 5 1.26% 1 0.52% 8 0.60% 2 1.69% crawl-66-249-68-11.googlebot.com
22 5 1.26% 2 1.03% 7 0.53% 2 1.69% crawl-66-249-72-74.googlebot.com
23 4 1.01% 3 1.55% 51 3.66% 1 0.85% 65.55.108.138
24 4 1.01% 2 1.03% 8 0.58% 2 1.69% 65.55.230.230
25 4 1.01% 2 1.03% 9 0.65% 2 1.69% llf531352.crawl.yahoo.net
26 4 1.01% 0 0.00% 3 0.22% 2 1.69% msnbot-65-55-210-48.search.msn.com
27 3 0.76% 2 1.03% 83 5.96% 1 0.85% 65.55.108.160
28 2 0.51% 2 1.03% 33 2.37% 0 0.00% 216.145.16.236
29 2 0.51% 1 0.52% 52 3.77% 0 0.00% 65.55.231.120
30 2 0.51% 1 0.52% 27 1.96% 0 0.00% 65.55.231.49

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 5.56% 18 9.28% 155 11.17% 1 0.85% ip98-165-29-165.ph.ph.cox.net
2 9 2.27% 8 4.12% 106 7.60% 1 0.85% s316a.static.pacific.net.au
3 8 2.02% 8 4.12% 104 7.49% 1 0.85% jfdmzpr02-ext.jf.intel.com
4 3 0.76% 2 1.03% 83 5.96% 1 0.85% 65.55.108.160
5 25 6.31% 20 10.31% 80 5.75% 1 0.85% 195.128.18.18
6 6 1.52% 6 3.09% 71 5.11% 1 0.85% 64.246.165.235
7 43 10.86% 11 5.67% 67 4.84% 25 21.19% crawl-66-249-68-66.googlebot.com
8 16 4.04% 16 8.25% 57 4.11% 1 0.85% 38.100.41.113
9 33 8.33% 3 1.55% 55 3.95% 3 2.54% crawl-16c.cuil.com
10 2 0.51% 1 0.52% 52 3.77% 0 0.00% 65.55.231.120

Top 21 of 21 Total Referrers
# Hits Referrer
1 292 73.74% - (Direct Request)
2 15 3.79% http://www.simplyenticing.com/
3 14 3.54% http://www.simplyenticing.com/cards_2007.htm
4 9 2.27% http://www.simplyenticing.com/address/customer1/index.php
5 8 2.02% http://simplyenticing.com/
6 7 1.77% http://www.simplyenticing.com/address/carriewise/
7 5 1.26% http://www.comp-search.info
8 5 1.26% http://www.compsearch.info
9 5 1.26% http://www.di2.info
10 5 1.26% http://www.search-account.info
11 5 1.26% http://www.searchaccount.info
12 5 1.26% http://www.searchcomm.info
13 4 1.01% http://whois.domaintools.com/simplyenticing.com
14 4 1.01% http://www.exalead.com/
15 4 1.01% http://www.whois.sc/
16 2 0.51% http://co119w.col119.mail.live.com/mail/InboxLight.aspx
17 2 0.51% http://www.netcraft.com/survey/
18 2 0.51% http://www.simplyenticing.com/address/carriewise/index.php
19 1 0.25% http://random.yahoo.com/fast/ryl
20 1 0.25% http://www.google.com/search
21 1 0.25% http://www.sitedossier.com/site/simplyenticing.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% simply enticing

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 8 2.02% 8 4.12% 45 3.25% 1 0.85% carrie

Top 15 of 31 Total User Agents
# Hits User Agent
1 74 18.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 63 15.91% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 30 7.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 25 6.31% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
5 22 5.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
6 19 4.80% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 17 4.29% Googlebot-Image/1.0
8 17 4.29% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 16 4.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 14 3.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 12 3.03% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 11 2.78% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
13 9 2.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
14 9 2.27% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
15 8 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;

Usage by Country for June 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 222 56.06% 62 31.96% 480 34.53% US Commercial
2 71 17.93% 57 29.38% 489 35.18% Unresolved/Unknown
3 56 14.14% 37 19.07% 236 16.96% Network
4 30 7.58% 30 15.46% 65 4.68% United Kingdom
5 9 2.27% 8 4.12% 106 7.60% Australia
6 8 2.02% 4 2.06% 15 1.06% Seychelles


Generated by Webalizer Version 2.01